Western Brown High School 476 W Main St, Mount Orab, OH, 45154 Link to Official School Website

Western Brown Broncos

(16-1)

Season:

Ohio PowerRating 68.61
National PowerRating 66.11
Division I 17 of 203
Large Eastern 74 of 1433
Large 171 of 4206
Date OpponentLeagueNat'l PRState PRScore
12/09 A Bethel-Tate (4-17) 6.5 9.0 W 77 – 58
12/10 H Blanchester (15-6) 47.5 50.0 W 54 – 40
12/16 A Clermont Northeastern (9-11) 26.8 29.3 W 58 – 28
12/22 H East Clinton (11-7) 39.4 41.9 W 80 – 71
12/29 A Fayetteville-Perry (7-10) 23.8 26.3 W 56 – 48
01/06 H Goshen (5-14) 12.2 14.7 W 49 – 42
01/07 A Georgetown Jr/Sr High School (11-9) 34.6 37.1 W 64 – 44
01/13 A New Richmond (10-11) 28.9 31.4 W 50 – 38
01/17 A North Adams High School (12-7) 41.0 43.5 W 45 – 33
01/20 A Amelia (9-12) 25.1 27.6 W 61 – 47
01/27 H Bethel-Tate (4-17) 6.5 9.0 W 74 – 39
02/03 H Clermont Northeastern (9-11) 26.8 29.3 W 67 – 47
02/04 A Goshen (5-14) 12.2 14.7 W 49 – 36
02/11 A William Henry Harrison High School (7-8) 28.1 30.6 W 63 – 56
02/13 H New Richmond (10-11) 28.9 31.4 W 67 – 47
02/15 H Amelia (9-12) 25.1 27.6 W 53 – 42
02/24 A Milford (14-9) 39.2 41.7 L 45 – 68
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season